Complete Guidance On Higher Education In Australia
Are you confused about choosing a destination overseas for higher education? If yes, then you are not alone. Many students want to overcome this confusion. Here you will get a complete solution related to it.
Let’s go!
Many countries like Australia ,Canada, the UK, the USA, Germany and other European countries offer numerous courses for higher education. If we talk about higher education in Australia, every student desires to go because of the world-class quality of education and facility.
As per the report of education.gov.au, the graph mentioned below shows the number of international students from different countries applying for higher education in Australia for the January-July 2022 tenure.
higher education in Australia
You can see from the statistics shown above that the preference of higher education in Australia is increasing amongst the students.
Why students choose higher education in Australia: A quick guide
- Australia has a good per capita income/GDP
- It has around 4 private universities, 36 government-funded universities, and 3 international private universities.
- It also has a state-based vocational training system named teaching and further education (TAFE).
- Students are allowed to work 20 hours per week or 40 hours per fortnightly. Moreover, during college break, students are allowed to work more than 40 hours fortnightly.
- The following are the top 10 Australian universities in which students want to enroll as per the QS news ranking that will come out in 2023
QS Ranking of universities in Australia
S.No. | Universities name | QS Ranking 2023 (Worldwide) |
1 | The Australian National University | 30 |
2 | The University of Melbourne | 33 |
3 | The University of Sydney | 41 |
4 | The University of New South Wales | 45 |
5 | The University of Queensland | 50 |
6 | Monash University | 57 |
7 | The University of Western Australia | 90 |
8 | The University of Adelaide | 109 |
9 | University of Technology, Sydney | 137 |
10 | University of Wollongong | 185 |
The universities offer different types of master’s degrees-
1 Traditional master’s degree
Master of Arts (MA), Master of Science (MSc), and Master of Business Administration (MBA) are the three primary types of teaching programs, and each is for one to two years.
2 Combined master’s and PhD
The duration of the study program ranges from three to six years. Students with reliable undergraduate education and having research interests are qualified for the same.
3 Masters in research
These types of classes are a stepping stone to doctoral degrees like the PhD. These courses are suitable for undergraduate students with a strong interest in it or a background in research.
4 Joint/Dual Masters
It essentially combines two degrees, such as an MSc in Computer Engineering and a Master’s in a different field. Such dual degrees may be provided at a single university or through a partnership between two universities.
The universities offer different types of undergraduate degrees-
1 Diploma courses
These courses last between one and two years and are typically taken by people who want to work in highly skilled or professional fields.
2 Bachelor’s degree
These are the normal degrees. The duration varies from 3 to 4 years, depending on the university.
3 Bachelors with honors
According to the Australian tertiary education system, an undergraduate degree offers the highest level of training. Honors entail a year of additional coursework after completing a bachelor’s degree in the same subject.
4 Associate degrees or Advanced diplomas
Those who want to pursue technical or vocational professions pursue advanced diplomas. A bachelor’s degree normally takes three to four semesters to complete.
To study in Australia, students have to clear the IELTS or PTE exam; only after that, they can apply for admission. Many students are searching for the best IELTS/ PTE institute for preparation. Chetanya Career Consultant (3C) is the best for the preparation for IELTS/PTE.
Not only PTE or IELTS exam preparation, but 3C is also the best visa consultancy. They will be with you from the exam preparation till your visa filing process.
Reasons why international students choose Australia
Here are the following reasons why international students choose Australia as their study destination-
1 High ranked universities
Many options are available to international students who want to do higher education in Australia. 43 universities are available in Australia, including 3 international private universities, 36 public universities, and 4 private institutions. Six Australian universities are ranked in the top 100 globally recognized universities, demonstrating both quality and quantity.
2 Obtaining student visas is simple
Australia has quite an easy process for the Student Visa if you’re trying to get a subclass 500. You must fulfill some criteria in order for your application to be granted, such as being accepted into a university and having the necessary financial resources. Also, you will have to obtain adequate health insurance for your stay.
3 Availability of internship
Internships and job opportunities are available to students at some Australian universities. If this choice appeals to you, be sure to inquire about any prerequisites from your preferred education institution.
4 Amazing employment opportunities
If your experience is great while studying in Australia, you want to extend your stay. Additionally, Australia provides temporary graduate visas (subclass 485) that enable some international students to remain and work there after graduating.
Australia always welcomes international students and offers great enriching opportunities, including the chance to receive a top-notch education.
5 Simple communication
Since English is the official language of Australia, most international students find it simple to communicate. The students, though, might take some more time to learn! Try asking someone to clarify the slang if you’re having trouble understanding the conversation.
These are some of the reasons that students want to pursue their higher education in Australia.
Conclusion
From the above discussion, you now know why international students want to pursue higher education in Australia. The above reasons make Australia the best destination for higher education.
Start your IELTS/PTE preparation with chetanya and accomplish your dream of pursuing higher education in Australia.
Chetanya helps you in your Australia study abroad journey from your IELTS/PTE preparation to visa filing. Moreover, we will help you in college and course selection as well.
Universities/Colleges with Campuses
Sr No. | University | States | Cities | Campus | |
1 | Australian Capital Territory | Australian National University | Australian Capital Territory | Canberra | Acton campus |
New South Wales | New South Wales | Kioloa Coastal campus. | |||
Australian Capital Territory | Canberra | Mount Stromlo Observatory. | |||
Northern Territory | Darwin | North Australia Research Unit campus | |||
New South Wales | New South Wales | Siding Spring Observatory. | |||
University of Canberra | Australian Capital Territory | Canberra | Bruce Campus | ||
2 | New South Wales | Australian Catholic University | South Australia | Adelaide | Thebarton |
Victoria | Ballarat | Aquinas Campus | |||
Queensland | Brisbane | Banyo Campus | |||
Australian Capital Territory | Canberra | Signadou Campus | |||
Victoria | Melbourne | Melbourne Campus (St Patrick’s) | |||
New South Wales | North Sydney | North Sydney Campus (MacKillop) | |||
New South Wales | Sydney | Strathfield Campus (Mount Saint Mary) | |||
Charles Sturt University | New South Wales | Albury | Albury-Wodonga | ||
New South Wales | BATHURST | Panorama Avenue,BATHURST | |||
New South Wales | Dubbo | Dubbo | |||
New South Wales | Orange | Orange | |||
New South Wales | Port Macquarie | Port Macquarie | |||
New South Wales | Wagga Wagga | Wagga Wagga | |||
New South Wales | Goulburn | Goulburn | |||
New South Wales | Parramatta | North Parramatta | |||
Macquarie University | New South Wales | Sydney | Macquarie City Campus | ||
Southern Cross University | New South Wales | New South Wales | Lismore campus | ||
Queensland | Coolangatta,Bilinga | Gold Coast campus | |||
New South Wales | Coffs Harbour | Coffs Harbour campus | |||
New South Wales | New South Wales | Sydney | |||
Victoria | Melbourne | Melbourne | |||
Western Australia | Perth | Perth | |||
Queensland | Brisbane | Brisbane | |||
University of New England | New South Wales | New South Wales | Armidale | ||
University of New South Wales | New South Wales | Sydney | Kensington | ||
New South Wales | Sydney | UNSW Randwick Campus | |||
New South Wales | Sydney | UNSW Sydney | |||
New South Wales | Sydney | UNSW CBD Campus | |||
University of Newcastle | New South Wales | New South Wales | Newcastle (Callaghan) | ||
New South Wales | New South Wales | Central Coast Campus | |||
New South Wales | New South Wales | Sydney | |||
New South Wales | New South Wales | Newcastle City campus | |||
New South Wales | New South Wales | Port Macquarie | |||
University of Sydney | New South Wales | Sydney | Camperdown/Darlington | ||
New South Wales | Sydney | Cumberland Campus | |||
New South Wales | Sydney | Camden Campus | |||
New South Wales | Sydney | Mallett Street Campus | |||
New South Wales | Sydney | Sydney | |||
New South Wales | Sydney | Westmead | |||
New South Wales | Sydney | Surry Hills Campus | |||
University of Technology, Sydney | New South Wales | Sydney | Ultimo | ||
New South Wales | Sydney | Broadway | |||
New South Wales | Sydney | Haymarket | |||
New South Wales | Sydney | Blackfriars | |||
Western Sydney University | New South Wales | Sydney | Bankstown campus. | ||
New South Wales | Sydney | Campbelltown campus. | |||
New South Wales | Sydney | Hawkesbury campus. | |||
New South Wales | Sydney | Liverpool campus. | |||
New South Wales | Sydney | Nirimba campus. | |||
New South Wales | Parramatta | Parramatta campus. | |||
New South Wales | Parramatta | Parramatta City campus | |||
New South Wales | Sydney | Sydney | |||
University of Wollongong | New South Wales | Wollongong | Wollongong | ||
New South Wales | Sydney | Sydney | |||
New South Wales | Southern Sydney | (Loftus) | |||
New South Wales | South Western Sydney | (Liverpool) | |||
New South Wales | (Sydney CBD) | (Sydney CBD) | |||
3 | Northern Territory | Charles Darwin University | Northern Territory | Darwin | The Casuarina campus |
Northern Territory | Darwin | Waterfront Campus | |||
Northern Territory | Darwin | Palmerston campus | |||
Northern Territory | Darwin | Alice Springs campus | |||
Victoria | Melbourne | Casuarina Campus | |||
New South Wales | Sydney | Sydney Campus | |||
4 | Queensland | Bond University | Queensland | Gold Coast | Robina, Gold Coast |
CQ University | South Australia | Adelaide | Adelaide | ||
Queensland | Bundaberg | Bundaberg | |||
Queensland | Brisbane | Brisbane | |||
Queensland | Cairns | Cairns | |||
Queensland | Gladstone | Gladstone | |||
Queensland | Mackay, | Mackay, | |||
Victoria | Melbourne | Melbourne | |||
Western Australia | Perth | Perth | |||
Queensland | Rockhampton | Rockhampton | |||
Queensland | Noosa | Noosa | |||
New South Wales | Sydney | Sydney | |||
Queensland | Townsville | Townsville | |||
Queensland | Emerald | Emerald | |||
Federation University of Australia | Victoria | Ballarat | Mt Helen Campus | ||
Victoria | Ballarat | SMB Campus | |||
Victoria | Ballarat | Camp Street Campus | |||
Victoria | Churchill | Gippsland Campus | |||
Victoria | Horsham | Wimmera Campus | |||
Victoria | Berwick | Berwick Campus | |||
Queensland | Brisbane | Brisbane, Queensland | |||
Griffith University | Queensland | Brisbane | Mt Gravatt campus | ||
Queensland | Gold Coast | Gold Coast campus | |||
Queensland | Brisbane | Logan campus | |||
Queensland | Brisbane | Nathan | |||
Queensland | Brisbane | South Bank campus | |||
James Cook University | Queensland | Douglas | Townsville Campus | ||
Queensland | Smithfield | Cairns Campus | |||
Queensland | Brisbane | Brisbane | |||
Queensland | Mackay | Mackay | |||
Queensland | Mount Isa | Mount Isa | |||
Queensland | Thursday Island | Thursday Island | |||
University of Queensland | Queensland | Brisbane | St Lucia | ||
Queensland | Lockyer Valley | Gatton | |||
Queensland | Brisbane | Herston | |||
Queensland | Toowoomba | Boyce Gardens | |||
University of Southern Queensland | Queensland | Toowoomba | Toowoomba | ||
Queensland | Springfield | Springfield | |||
Queensland | Ipswich | Ipswich | |||
University of the Sunshine Coast | Queensland | SUNSHINE COAST | USC SUNSHINE COAST | ||
Queensland | FRASER COAST | USC FRASER COAST | |||
Queensland | GYMPIE | USC GYMPIE | |||
Queensland | CABOOLTURE | USC CABOOLTURE | |||
Queensland | SOUTHBANK | USC SOUTHBANK | |||
Queensland | MORETON BAY | USC MORETON BAY | |||
Victoria | Melbourne | Melbourne | |||
New South Wales | Sydney | Sydney | |||
5 | Tasmania | University of Tasmania | New South Wales | Sydney | Rozelle campus |
New South Wales | Sydney | Darlinghurst campus | |||
Tasmania | Hobart | Sandy Bay | |||
6 | South Australia | Carnegie Mellon University | South Australia | Adelaide | Victoria Square, Adelaide |
Flinders University | South Australia | Adelaide | Victoria Square, Adelaide | ||
South Australia | Adelaide | Bedford Park campus | |||
South Australia | Tonsley | Tonsley | |||
Torrens University Australia | South Australia | Adelaide | VICTORIA SQUARE CAMPUS | ||
South Australia | Adelaide | WAKEFIELD STREET CAMPUS | |||
New South Wales | Sydney | ULTIMO CAMPUS | |||
New South Wales | Sydney | THE ROCKS CAMPUS | |||
New South Wales | Sydney | PYRMONT CAMPUS | |||
New South Wales | Sydney | TOWN HALL CAMPUS | |||
New South Wales | Sydney | SYDNEY | |||
New South Wales | Sydney | KENT STREET CAMPUS | |||
New South Wales | Sydney | LEURA CAMPUS | |||
Queensland | Brisbane | FORTITUDE VALLEY CAMPUS | |||
Queensland | Brisbane | BRISBANE – (TULC) | |||
Queensland | Brisbane | GOTHA STREET CAMPUS | |||
Victoria | Melbourne | FITZROY CAMPUS | |||
Victoria | Melbourne | FLINDERS STREET CAMPUS | |||
Victoria | Melbourne | MELBOURNE | |||
University College London | South Australia | Adelaide | VICTORIA SQUARE CAMPUS | ||
University of Adelaide | South Australia | Adelaide | North Terrace Campus | ||
South Australia | Adelaide | Roseworthy Campus | |||
South Australia | Adelaide | Waite Campus | |||
University of South Australia | South Australia | Adelaide | City East | ||
South Australia | Adelaide | City West | |||
South Australia | Magill | Magill | |||
South Australia | Mawson Lakes | Mawson Lakes | |||
South Australia | Whyalla | Whyalla | |||
South Australia | Mount Gambier | Mount Gambier | |||
7 | Victoria | Deakin University | Victoria | Geelong | Geelong Waurn Ponds Campus |
Victoria | Geelong | Geelong Waterfront Campus | |||
Victoria | Melbourne | Melbourne Burwood Campus | |||
Victoria | Warrnambool | Warrnambool Campus | |||
La Trobe University | Victoria | Melbourne | Bundoora, Melbourne | ||
Victoria | Bendigo | Flora Hill, Bendigo | |||
Victoria | Albury-Wodonga | Wodonga | |||
Victoria | Melbourne | City Melbourne | |||
Victoria | Mildura | Mildura | |||
Victoria | Shepparton | Shepparton | |||
New South Wales | Sydney | Sydney | |||
Monash University | Victoria | Clayton | Clayton campus | ||
Victoria | Caulfield East | Caulfield campus | |||
Victoria | Peninsula | Peninsula campus | |||
Victoria | Parkville | Parkville campus | |||
RMIT University | Victoria | Melbourne | Melbourne City campus | ||
Victoria | Melbourne | Bundoora campus | |||
Victoria | Brunswick | Brunswick campus | |||
Swinburne University of Technology | Victoria | Hawthorn | Hawthorn campus | ||
Victoria | Croydon | Croydon campus | |||
Victoria | Wantirna | Wantirna campus | |||
University of Divinity | Victoria | Parkville | Parkville | ||
University of Melbourne | Victoria | Parkville | Parkville Campus | ||
Victoria | Southbank | Southbank campus | |||
Victoria | Burney | Burney Campus | |||
Victoria | Creswick | Creswick campus | |||
Victoria | Dookie | Dookie campus | |||
Victoria | Shepparton | Shepparton Medical Centre campus | |||
Victoria | Werribee | Werribee campus | |||
Victoria University | Victoria | Melbourne | City Flinders Campus | ||
Victoria | Melbourne | City Flinders Lane | |||
Victoria | Melbourne | City King Campus | |||
Victoria | Melbourne | City Queen Campu | |||
Victoria | Footscray | Footscray Nicholson Campus | |||
Victoria | Footscray | Footscray Park Campus | |||
Victoria | St Albans | St Albans Campus | |||
Victoria | Sunshine | Sunshine Campus | |||
Victoria | Melbourne | Werribee Campus | |||
New South Wales | Sydney | Sydney | |||
8 | Western Australia | Curtin University | Western Australia | Perth | Bentley |
Edith Cowan University | Western Australia | Perth | Joondalup Campus | ||
Western Australia | Perth | Mount Lawley Campus | |||
Western Australia | Perth | South West Campus | |||
Murdoch University | Western Australia | Perth | Perth | ||
Western Australia | Mandurah | Mandurah campus | |||
Western Australia | Rockingham | Rockingham campus | |||
University of Notre Dame Australia | Western Australia | Perth | Fremantle Campus | ||
Western Australia | Perth | Broome Campus | |||
New South Wales | Sydney | Sydney Campus | |||
University of Western Australia | Western Australia | Perth | Crawley Campus | ||
Western Australia | Perth | UWA Claremont | |||
Western Australia | Albany | UWA Albany |
FAQ’s
1 Can I work along with my study in Australia?
Yes, you can work while pursuing higher education in Australia. But you can work only 40 hours every 2 weeks, and there is no limit on college holidays.
2 What makes Australia an in-demand destination for Indian students?
Australia becomes the third famous study destination for Indian students after the United states and Canada. It is because of the best education system, good lifestyle, and great growth potential opportunities.